Usage Statistics for pie.iserver.purelogics.net

Summary Period: January 2020
Generated 19-Mar-2020 00:10 PKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 42201
Total Files 37889
Total Pages 14286
Total Visits 748
Total KBytes 1788001
Total Unique Sites 41
Total Unique URLs 1069
Total Unique Referrers 74
Total Unique User Agents 23
. Avg Max
Hits per Hour 65 1743
Hits per Day 1563 6159
Files per Day 1403 4845
Pages per Day 529 1923
Sites per Day 1 11
Visits per Day 27 89
KBytes per Day 66222 225390
Hits by Response Code
Code 200 - OK 89.78% 37889
Code 204 - No Content 0.45% 188
Code 206 - Partial Content 0.13% 53
Code 301 - Moved Permanently 0.08% 32
Code 302 - Found 0.86% 364
Code 304 - Not Modified 8.31% 3505
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 0.37% 155
Code 500 - Internal Server Error 0.03% 14

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 382 0.91% 354 0.93% 144 1.01% 9 1.20% 3 7.32% 13611 0.76%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 66 0.16% 66 0.17% 4 0.03% 2 0.27% 2 4.88% 3913 0.22%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 5 0.01% 4 0.01% 4 0.03% 2 0.27% 2 4.88% 73 0.00%
6 6159 14.59% 4845 12.79% 1755 12.28% 26 3.48% 2 4.88% 205550 11.50%
7 5735 13.59% 4453 11.75% 1923 13.46% 37 4.95% 3 7.32% 225390 12.61%
8 719 1.70% 710 1.87% 217 1.52% 13 1.74% 3 7.32% 35012 1.96%
9 4383 10.39% 4203 11.09% 1208 8.46% 73 9.76% 4 9.76% 210340 11.76%
10 2670 6.33% 2557 6.75% 1021 7.15% 52 6.95% 6 14.63% 102846 5.75%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 2438 5.78% 2354 6.21% 1064 7.45% 68 9.09% 3 7.32% 124830 6.98%
14 2984 7.07% 2850 7.52% 718 5.03% 51 6.82% 3 7.32% 126056 7.05%
15 3193 7.57% 3046 8.04% 919 6.43% 72 9.63% 6 14.63% 135362 7.57%
16 3808 9.02% 3456 9.12% 1691 11.84% 89 11.90% 7 17.07% 176848 9.89%
17 3530 8.36% 3438 9.07% 997 6.98% 58 7.75% 4 9.76% 148672 8.31%
18 446 1.06% 439 1.16% 29 0.20% 12 1.60% 10 24.39% 19000 1.06%
19 347 0.82% 318 0.84% 77 0.54% 16 2.14% 7 17.07% 18896 1.06%
20 2450 5.81% 2255 5.95% 1504 10.53% 75 10.03% 9 21.95% 116820 6.53%
21 627 1.49% 598 1.58% 244 1.71% 19 2.54% 4 9.76% 33754 1.89%
22 1914 4.54% 1744 4.60% 732 5.12% 62 8.29% 11 26.83% 76551 4.28%
23 185 0.44% 48 0.13% 14 0.10% 8 1.07% 4 9.76% 5499 0.31%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 160 0.38% 151 0.40% 21 0.15% 4 0.53% 3 7.32% 8977 0.50%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 11 0.03% 0 7 0.02% 0 11 0.08% 14 369 0.02%
2 2 66 0.16% 2 66 0.17% 0 4 0.03% 145 3913 0.22%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 5 0.01% 0 4 0.01% 0 4 0.03% 3 73 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 4 109 0.26% 2 54 0.14% 1 40 0.28% 137 3706 0.21%
10 22 598 1.42% 16 443 1.17% 8 217 1.52% 808 21813 1.22%
11 60 1631 3.86% 57 1544 4.08% 19 530 3.71% 2841 76712 4.29%
12 117 3175 7.52% 107 2906 7.67% 46 1258 8.81% 4830 130419 7.29%
13 125 3385 8.02% 109 2944 7.77% 50 1359 9.51% 4479 120934 6.76%
14 72 1951 4.62% 64 1752 4.62% 43 1178 8.25% 3228 87156 4.87%
15 98 2647 6.27% 94 2554 6.74% 42 1146 8.02% 3900 105307 5.89%
16 117 3162 7.49% 100 2710 7.15% 48 1300 9.10% 5853 158037 8.84%
17 271 7335 17.38% 234 6321 16.68% 85 2306 16.14% 11936 322277 18.02%
18 270 7296 17.29% 252 6830 18.03% 68 1837 12.86% 11286 304710 17.04%
19 257 6943 16.45% 230 6218 16.41% 56 1533 10.73% 10065 271748 15.20%
20 104 2811 6.66% 92 2496 6.59% 40 1097 7.68% 4553 122935 6.88%
21 31 859 2.04% 30 833 2.20% 13 371 2.60% 1606 43374 2.43%
22 4 115 0.27% 3 105 0.28% 3 92 0.64% 379 10240 0.57%
23 3 102 0.24% 3 102 0.27% 0 3 0.02% 158 4278 0.24%

Top 30 of 1069 Total URLs
# Hits KBytes URL
1 11389 26.99% 60858 3.40% /wp-admin/admin-ajax.php
2 412 0.98% 4428 0.25% /wp-content/themes/total-child-theme/style.css
3 326 0.77% 610930 34.17% /wp-admin/post.php
4 258 0.61% 34175 1.91% /wp-admin/load-scripts.php
5 239 0.57% 10218 0.57% /wp-includes/css/dashicons.min.css
6 236 0.56% 28930 1.62% /
7 229 0.54% 978 0.05% /wp-content/plugins/templatera/assets/js/templates.js
8 214 0.51% 53869 3.01% /wp-admin/load-styles.php
9 214 0.51% 14586 0.82% /wp-content/themes/Total/assets/lib/ticons/fonts/ticons-webfont.woff2
10 195 0.46% 1404 0.08% /wp-content/plugins/popup-maker/assets/css/site.min.css
11 171 0.41% 32419 1.81% /wp-admin/admin.php
12 161 0.38% 4009 0.22% /wp-content/themes/Total/assets/lib/ticons/css/ticons.min.css
13 150 0.36% 7297 0.41% /wp-content/plugins/js_composer/assets/lib/bower/animate-css/animate.min.css
14 150 0.36% 0 0.00% /wp-cron.php
15 149 0.35% 66795 3.74% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
16 146 0.35% 34417 1.92% /wp-content/themes/Total/style.css
17 144 0.34% 8346 0.47% /wp-content/themes/Total/assets/css/wpex-visual-composer.css
18 141 0.33% 1236 0.07% /wp-content/plugins/js_composer/assets/lib/vc_waypoints/vc-waypoints.min.js
19 141 0.33% 5629 0.31% /wp-includes/css/dist/block-library/style.min.css
20 140 0.33% 2736 0.15% /wp-content/plugins/js_composer/assets/js/dist/js_composer_front.min.js
21 140 0.33% 1122 0.06% /wp-content/plugins/total-theme-core/inc/wpbakery/assets/js/vcex-front.min.js
22 140 0.33% 8884 0.50% /wp-content/themes/Total/assets/js/total.min.js
23 140 0.33% 1336 0.07% /wp-includes/js/jquery/jquery-migrate.min.js
24 140 0.33% 12866 0.72% /wp-includes/js/jquery/jquery.js
25 140 0.33% 184 0.01% /wp-includes/js/wp-embed.min.js
26 137 0.32% 2672 0.15% /wp-content/themes/total-child-theme/fonts/product_sans_bold-webfont.woff2
27 137 0.32% 2499 0.14% /wp-content/themes/total-child-theme/fonts/product_sans_regular-webfont.woff2
28 133 0.32% 14169 0.79% /careers/
29 123 0.29% 1889 0.11% /wp-includes/js/underscore.min.js
30 122 0.29% 2526 0.14% /wp-includes/css/admin-bar.min.css

Top 10 of 1069 Total URLs By KBytes
# Hits KBytes URL
1 326 0.77% 610930 34.17% /wp-admin/post.php
2 149 0.35% 66795 3.74% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
3 11389 26.99% 60858 3.40% /wp-admin/admin-ajax.php
4 214 0.51% 53869 3.01% /wp-admin/load-styles.php
5 77 0.18% 36888 2.06% /wp-includes/js/tinymce/wp-tinymce.js
6 146 0.35% 34417 1.92% /wp-content/themes/Total/style.css
7 258 0.61% 34175 1.91% /wp-admin/load-scripts.php
8 171 0.41% 32419 1.81% /wp-admin/admin.php
9 236 0.56% 28930 1.62% /
10 25 0.06% 27962 1.56% /wp-admin/post-new.php

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 326 0.77% 225 30.86% /wp-admin/post.php
2 11389 26.99% 147 20.16% /wp-admin/admin-ajax.php
3 150 0.36% 118 16.19% /wp-cron.php
4 214 0.51% 88 12.07% /wp-admin/load-styles.php
5 236 0.56% 51 7.00% /
6 258 0.61% 19 2.61% /wp-admin/load-scripts.php
7 171 0.41% 16 2.19% /wp-admin/admin.php
8 133 0.32% 15 2.06% /careers/
9 25 0.06% 9 1.23% /wp-admin/post-new.php
10 104 0.25% 7 0.96% /about-us/

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 11389 26.99% 381 52.62% /wp-admin/admin-ajax.php
2 150 0.36% 118 16.30% /wp-cron.php
3 258 0.61% 87 12.02% /wp-admin/load-scripts.php
4 214 0.51% 47 6.49% /wp-admin/load-styles.php
5 104 0.25% 20 2.76% /about-us/
6 48 0.11% 14 1.93% /digital-finance/
7 133 0.32% 12 1.66% /careers/
8 236 0.56% 11 1.52% /
9 326 0.77% 11 1.52% /wp-admin/post.php
10 45 0.11% 6 0.83% /wps/

Top 30 of 41 Total Sites
# Hits Files KBytes Visits Hostname
1 12258 29.05% 9605 25.35% 439863 24.60% 53 7.09% 202.166.166.90
2 3755 8.90% 3560 9.40% 159430 8.92% 56 7.49% 178.128.89.150
3 3115 7.38% 2980 7.87% 155461 8.69% 76 10.16% 178.128.126.39
4 2626 6.22% 2516 6.64% 103688 5.80% 33 4.41% 198.16.78.45
5 2506 5.94% 2439 6.44% 107880 6.03% 51 6.82% 178.128.118.217
6 2328 5.52% 2079 5.49% 125932 7.04% 62 8.29% 178.128.117.77
7 1929 4.57% 1852 4.89% 81366 4.55% 32 4.28% 178.128.209.48
8 1742 4.13% 1682 4.44% 106460 5.95% 30 4.01% 198.16.66.100
9 1722 4.08% 1675 4.42% 74803 4.18% 30 4.01% 178.128.126.0
10 1656 3.92% 1575 4.16% 68926 3.85% 30 4.01% 178.128.17.61
11 1582 3.75% 1542 4.07% 62005 3.47% 38 5.08% 178.128.104.139
12 1118 2.65% 1067 2.82% 50688 2.83% 28 3.74% 178.128.57.177
13 1112 2.64% 1052 2.78% 39160 2.19% 15 2.01% 209.97.168.3
14 798 1.89% 772 2.04% 30399 1.70% 12 1.60% 198.16.66.43
15 717 1.70% 682 1.80% 29357 1.64% 7 0.94% 27.255.28.51
16 672 1.59% 431 1.14% 35967 2.01% 12 1.60% 89.148.14.135
17 596 1.41% 590 1.56% 33553 1.88% 14 1.87% 178.128.82.122
18 553 1.31% 547 1.44% 28554 1.60% 9 1.20% 50.7.142.181
19 212 0.50% 200 0.53% 7003 0.39% 2 0.27% 178.128.104.221
20 165 0.39% 142 0.37% 8302 0.46% 4 0.53% 37.131.55.77
21 162 0.38% 159 0.42% 6458 0.36% 2 0.27% 198.16.66.140
22 157 0.37% 157 0.41% 165 0.01% 119 15.91% Invalid
23 101 0.24% 101 0.27% 4278 0.24% 1 0.13% 109.161.131.217
24 101 0.24% 101 0.27% 4278 0.24% 1 0.13% 109.161.166.5
25 101 0.24% 101 0.27% 4085 0.23% 1 0.13% 196.196.193.212
26 100 0.24% 100 0.26% 4523 0.25% 1 0.13% 204.187.14.76
27 79 0.19% 69 0.18% 4156 0.23% 3 0.40% 89.148.42.242
28 75 0.18% 62 0.16% 3731 0.21% 0 0.00% 88.201.58.242
29 64 0.15% 64 0.17% 3913 0.22% 1 0.13% 115.42.76.36
30 47 0.11% 14 0.04% 2330 0.13% 1 0.13% 89.148.42.218

Top 10 of 41 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12258 29.05% 9605 25.35% 439863 24.60% 53 7.09% 202.166.166.90
2 3755 8.90% 3560 9.40% 159430 8.92% 56 7.49% 178.128.89.150
3 3115 7.38% 2980 7.87% 155461 8.69% 76 10.16% 178.128.126.39
4 2328 5.52% 2079 5.49% 125932 7.04% 62 8.29% 178.128.117.77
5 2506 5.94% 2439 6.44% 107880 6.03% 51 6.82% 178.128.118.217
6 1742 4.13% 1682 4.44% 106460 5.95% 30 4.01% 198.16.66.100
7 2626 6.22% 2516 6.64% 103688 5.80% 33 4.41% 198.16.78.45
8 1929 4.57% 1852 4.89% 81366 4.55% 32 4.28% 178.128.209.48
9 1722 4.08% 1675 4.42% 74803 4.18% 30 4.01% 178.128.126.0
10 1656 3.92% 1575 4.16% 68926 3.85% 30 4.01% 178.128.17.61

Top 30 of 74 Total Referrers
# Hits Referrer
1 19865 47.07% http://pie.iserver.purelogics.net/wp-admin/post.php
2 8757 20.75% http://pie.iserver.purelogics.net/
3 2057 4.87% http://pie.iserver.purelogics.net/wp-admin/admin.php
4 1759 4.17% http://pie.iserver.purelogics.net/about-us/
5 1211 2.87% http://pie.iserver.purelogics.net/careers/
6 1184 2.81% http://pie.iserver.purelogics.net/wp-admin/edit.php
7 1177 2.79% http://pie.iserver.purelogics.net/wp-content/plugins/js_composer/assets/css/js_composer_backend_editor.min.css
8 687 1.63% http://pie.iserver.purelogics.net/wp-admin/
9 635 1.50% http://pie.iserver.purelogics.net/digital-finance/
10 604 1.43% http://pie.iserver.purelogics.net/wp-admin/upload.php
11 566 1.34% http://pie.iserver.purelogics.net/wp-admin/post-new.php
12 521 1.23% http://pie.iserver.purelogics.net/wp-content/themes/total-child-theme/style.css
13 322 0.76% - (Direct Request)
14 309 0.73% http://pie.iserver.purelogics.net/get-in-touch/
15 303 0.72% http://pie.iserver.purelogics.net/wp-admin/customize.php
16 227 0.54% http://pie.iserver.purelogics.net/wp-admin/edit-tags.php
17 202 0.48% http://pie.iserver.purelogics.net/wps/
18 158 0.37% http://pie.iserver.purelogics.net/wp-admin/load-styles.php
19 150 0.36% http://pie.iserver.purelogics.net/wp-cron.php
20 147 0.35% http://pie.iserver.purelogics.net/wp-content/themes/Total/style.css
21 139 0.33% http://pie.iserver.purelogics.net/wp-login.php
22 104 0.25% http://pie.iserver.purelogics.net/wp-admin/index.php
23 84 0.20% http://pie.iserver.purelogics.net/wp-admin/export.php
24 80 0.19% http://pie.iserver.purelogics.net/wp-content/plugins/revslider/admin/assets/css/admin.css
25 73 0.17% http://pie.iserver.purelogics.net/wp-content/plugins/js_composer/assets/lib/bower/font-awesome/css/font-awesome.min.css
26 72 0.17% http://pie.iserver.purelogics.net/wp-content/themes/Total/assets/lib/ticons/css/ticons.min.css
27 71 0.17% http://pie.iserver.purelogics.net/wp-content/plugins/revslider/admin/assets/css/edit_layers.css
28 67 0.16% http://pie.iserver.purelogics.net/wp-admin/plugins.php
29 57 0.14% http://pie.iserver.purelogics.net/wp-content/plugins/popup-maker/assets/css/admin-shortcode-ui.min.css
30 56 0.13% http://pie.iserver.purelogics.net/wp-includes/js/tinymce/skins/lightgray/skin.min.css

Top 15 of 23 Total User Agents
# Hits User Agent
1 17546 41.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.117 Safari/537.36
2 17078 40.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
3 4669 11.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
4 634 1.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.117 Safari/537.36
5 303 0.72% Mozilla/5.0 (iPad; CPU OS 11_0 like Mac OS X) AppleWebKit/604.1.34 (KHTML, like Gecko) Version/11.0 Mobile/15A5341f Safari/60
6 256 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
7 252 0.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.117 Safari/537.36
8 202 0.48% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Mobile/15E148
9 170 0.40% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
10 163 0.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.117 Safari/537.36
11 157 0.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 157 0.37% WordPress/5.3; http://pie.iserver.purelogics.net
13 154 0.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_2) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Safari/605.1.15
14 140 0.33% Mozilla/5.0 (iPhone; CPU iPhone OS 11_0 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A372 Sa
15 101 0.24% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/79.0.3945.73 Mobile/15E

Usage by Country for January 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 42201 100.00% 37942 100.14% 1788001 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21