Usage Statistics for pie.iserver.purelogics.net

Summary Period: May 2020
Generated 03-Jul-2020 00:10 PKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 443
Total Files 443
Total Pages 39
Total Visits 15
Total KBytes 22100
Total Unique Sites 2
Total Unique URLs 34
Total Unique Referrers 5
Total Unique User Agents 2
. Avg Max
Hits per Hour 18 546
Hits per Day 443 443
Files per Day 443 443
Pages per Day 39 39
Sites per Day 2 2
Visits per Day 15 15
KBytes per Day 22100 22100
Hits by Response Code
Code 200 - OK 100.00% 443

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
29 443 100.00% 443 100.00% 39 100.00% 15 100.00% 2 100.00% 22100 100.00%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 443 443 100.00% 443 443 100.00% 39 39 100.00% 22100 22100 100.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 34 Total URLs
# Hits KBytes URL
1 26 5.87% 2518 11.39% /
2 13 2.93% 21 0.09% /wp-content/plugins/contact-form-7/includes/css/styles.css
3 13 2.93% 183 0.83% /wp-content/plugins/contact-form-7/includes/js/scripts.js
4 13 2.93% 6155 27.85% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
5 13 2.93% 262 1.18% /wp-content/plugins/js_composer/assets/js/dist/js_composer_front.min.js
6 13 2.93% 685 3.10% /wp-content/plugins/js_composer/assets/lib/bower/animate-css/animate.min.css
7 13 2.93% 533 2.41% /wp-content/plugins/js_composer/assets/lib/owl-carousel2-dist/owl.carousel.min.js
8 13 2.93% 267 1.21% /wp-content/plugins/js_composer/assets/lib/prettyphoto/css/prettyPhoto.min.css
9 13 2.93% 305 1.38% /wp-content/plugins/js_composer/assets/lib/prettyphoto/js/jquery.prettyPhoto.min.js
10 13 2.93% 117 0.53% /wp-content/plugins/js_composer/assets/lib/vc_waypoints/vc-waypoints.min.js
11 13 2.93% 105 0.47% /wp-content/plugins/popup-maker/assets/css/site.min.css
12 13 2.93% 615 2.78% /wp-content/plugins/popup-maker/assets/js/site.min.js
13 13 2.93% 21 0.09% /wp-content/plugins/total-theme-core/inc/wpbakery/assets/js/lib/jquery.appear.min.js
14 13 2.93% 145 0.66% /wp-content/plugins/total-theme-core/inc/wpbakery/assets/js/lib/typed.min.js
15 13 2.93% 559 2.53% /wp-content/plugins/total-theme-core/inc/wpbakery/assets/js/lib/wpex.owl.carousel.min.js
16 13 2.93% 107 0.49% /wp-content/plugins/total-theme-core/inc/wpbakery/assets/js/vcex-front.min.js
17 13 2.93% 781 3.53% /wp-content/themes/Total/assets/css/wpex-visual-composer.css
18 13 2.93% 849 3.84% /wp-content/themes/Total/assets/js/total.min.js
19 13 2.93% 980 4.43% /wp-content/themes/Total/assets/lib/ticons/fonts/ticons-webfont.woff2
20 13 2.93% 3191 14.44% /wp-content/themes/Total/style.css
21 13 2.93% 327 1.48% /wp-content/themes/total-child-theme/fonts/ProductSans-Regular.woff
22 13 2.93% 257 1.16% /wp-content/themes/total-child-theme/fonts/product_sans_bold-webfont.woff2
23 13 2.93% 241 1.09% /wp-content/themes/total-child-theme/fonts/product_sans_regular-webfont.woff2
24 13 2.93% 434 1.96% /wp-content/themes/total-child-theme/style.css
25 13 2.93% 0 0.00% /wp-cron.php
26 13 2.93% 526 2.38% /wp-includes/css/dist/block-library/style.min.css
27 13 2.93% 103 0.47% /wp-includes/js/imagesloaded.min.js
28 13 2.93% 128 0.58% /wp-includes/js/jquery/jquery-migrate.min.js
29 13 2.93% 1230 5.56% /wp-includes/js/jquery/jquery.js
30 13 2.93% 50 0.23% /wp-includes/js/jquery/ui/core.min.js

Top 10 of 34 Total URLs By KBytes
# Hits KBytes URL
1 13 2.93% 6155 27.85% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
2 13 2.93% 3191 14.44% /wp-content/themes/Total/style.css
3 26 5.87% 2518 11.39% /
4 13 2.93% 1230 5.56% /wp-includes/js/jquery/jquery.js
5 13 2.93% 980 4.43% /wp-content/themes/Total/assets/lib/ticons/fonts/ticons-webfont.woff2
6 13 2.93% 849 3.84% /wp-content/themes/Total/assets/js/total.min.js
7 13 2.93% 781 3.53% /wp-content/themes/Total/assets/css/wpex-visual-composer.css
8 13 2.93% 685 3.10% /wp-content/plugins/js_composer/assets/lib/bower/animate-css/animate.min.css
9 13 2.93% 615 2.78% /wp-content/plugins/popup-maker/assets/js/site.min.js
10 13 2.93% 559 2.53% /wp-content/plugins/total-theme-core/inc/wpbakery/assets/js/lib/wpex.owl.carousel.min.js

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 26 5.87% 14 93.33% /
2 13 2.93% 1 6.67% /wp-cron.php

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 26 5.87% 13 100.00% /

Top 2 of 2 Total Sites
# Hits Files KBytes Visits Hostname
1 430 97.07% 430 97.07% 22100 100.00% 14 93.33% 115.42.76.36
2 13 2.93% 13 2.93% 0 0.00% 1 6.67% Invalid

Top 2 of 2 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 430 97.07% 430 97.07% 22100 100.00% 14 93.33% 115.42.76.36
2 13 2.93% 13 2.93% 0 0.00% 1 6.67% Invalid

Top 5 of 5 Total Referrers
# Hits Referrer
1 351 79.23% http://pie.iserver.purelogics.net/
2 39 8.80% http://pie.iserver.purelogics.net/wp-content/themes/total-child-theme/style.css
3 27 6.09% - (Direct Request)
4 13 2.93% http://pie.iserver.purelogics.net/wp-content/themes/Total/style.css
5 13 2.93% http://pie.iserver.purelogics.net/wp-cron.php

Top 2 of 2 Total User Agents
# Hits User Agent
1 430 97.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36
2 13 2.93% WordPress/5.3; http://pie.iserver.purelogics.net

Usage by Country for May 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 443 100.00% 443 100.00% 22100 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21